EYREWELL FOREST, CANTERBURY, NZ
WEEK 24th - 30th JAN 2022:
HOP TO GO FROM BURRS TO FORM CONES ARE LIBERTY, MOTUEKA, WAKATU & CASCADE
WEEK 31st JAN - 6th FEB 2022:
ALL OTHER VARIETIES HAVE STARTED TO FORM CONES
17th FEB 2022:
TESTED WAKATU, USUALLY OUR EARLIEST HOP TO PICK, FOR DRY MATTER - RESULT WAS 26% DM. WE WILL WAIT 1 MORE WEEK AND TEST AGAIN. WANTING BETWEEN 24% & 22 % DM
28th FEB 2022:
TESTED TANGERINE DREAM® @ 21% DM.
START PICKING TODAY FOR 2 DAYS: TANGERINE DREAM®, LIBERTY, MOUNT HOOD, WAKATU
3rd MARCH 2022:
START PICKING TODAY FOR 2 DAYS: MOTUEKA, PACIFICA, THEN ORANGE SUNRISE®, CASCADE & FATHEAD®
4th MARCH 2022:
PICKED: ORANGE SUNRISE®
5th MARCH 2022:
PICKED: CASCADE & FATHEAD®
7th MARCH 2022:
PICKED: RAKAU & FUGGLE
8th MARCH 2022:
PICKED: STICKLEBRACT & RAKAU
9th MARCH 2022:
PICKED HALLA®
10th MARCH:
Rain
11th MARCH 2022:
PICKED: KENT GOLDING
12th MARCH 2022:
PICKED: CANTERBURY GOLDING, COLEGATE, TROPADELIC, PERLE & GREEN BULLET
HOP NAME | FIRST FLOWER BURRS '21 | START PICKING '21 | FIRST FLOWER BURRS '22 | FIRST CONES '22 | START PICKING '22 | FIRST FLOWER BURRS '23 | FIRST CONES '23 | START PICKING '23 |
---|---|---|---|---|---|---|---|---|
ORANGE SUNRISE® | 15 DEC 20 | 10 MAR 21 | 1 JAN 22 | 3 FEB 22 | 4 MAR 22 | - | - | - |
TANGERINE DREAM® | 7 JAN 21 | 10 - 12 MAR 21 | 1 JAN 22 | 2 FEB 22 | 28 FEB - 1 MAR 22 | - | - | - |
CASCADE | 7 JAN 21 | 11 MAR 21 | 6 JAN 22 | 28 JAN 22 | 5 MAR 22 | - | - | - |
FATHEAD® | 14 JAN 21 | 14 MAR 21 | 1 JAN 22 | 5 FEB 22 | 5 MAR 22 | - | - | - |
LIBERTY | 16 JAN 21 | 9 MAR 21 | 6 JAN 22 | 28 JAN 22 | 28 FEB 22 | - | - | - |
GREEN BULLET | 20 JAN 21 | 16 MAR | 7 JAN 22 | 5 FEB 22 | 12 MAR 22 | - | - | - |
RAKAU™ | 20 JAN 21 | 13 MAR | 6 JAN 22 | 5 FEB 22 | 7 MAR 22 & 18 MAR 22 | - | - | - |
WAKATU™ | 20 JAN 21 | 8 MAR 21 | 6 JAN 22 | 28 JAN 22 | 1 MAR 22 | - | - | - |
MOUNT HOOD | 24 JAN 21 | 13 MAR | 6 JAN 22 | 5 FEB 22 | 1 MAR 22 | - | - | - |
STICKLEBRACT | 26 JAN 21 | 16 MAR | 7 JAN 22 | 4 FEB 22 | 8 MAR 22 | - | - | - |
CANTERBURY GOLDING | 28 JAN 21 | 14 MAR | 20 JAN 22 | 5 FEB 22 | 11 MAR 22 | - | - | - |
FUGGLE | 28 JAN 21 | 13 MAR | 13 JAN 22 | 3 FEB 22 | 7 MAR | - | - | - |
COLEGATE | 28 JAN 21 | 28 MAR | 20 JAN 22 | 3 FEB 22 | 11 MAR 22 | - | - | - |
MOTUEKA™ | 28 JAN 21 | 12 MAR 21 | 4 JAN 22 | 28 JAN 22 | 3 MAR 22 | - | - | - |
KENT GOLDING | 29 JAN 21 | 13 MAR 21 | 20 JAN 22 | 5 FEB 22 | 11 MAR 22 | - | - | - |
PACIFICA™ | 29 JAN 21 | 14 MAR 21 | 13 JAN 22 | 4 FEB 22 | 3 MAR 22 | - | - | - |
HOKITIKA® | 31 JAN 21 | 14 MAR 21 | 13 JAN 22 | 3 FEB 22 | 8 MAR 22 | - | - | - |
HALLA® | 31 JAN 21 | 14 MAR 21 | 22 JAN 22 | 4 FEB 22 | 9 MAR 22 | - | - | - |
TROPADELIC® | - | - | 20 JAN 22 | 4 FEB 22 | 12 MAR 22 | - | - | - |
RW TRIAL | - | - | 20 JAN 22 | - | 11 MAR 22 | - | - | - |
NS TRIAL | - | - | 20 JAN 22 | - | 8 MAR 22 | - | - | - |
PERLE TRIAL | - | - | 24 JAN '22 | - | 12 MAR 22 | - | - | - |
KH TRIAL | - | - | 24 JAN '22 | - | 12 MAR 22 | - | - | - |
TDS 104F | - | - | 1 JAN 22 | 3 FEB 22 | 28 FEB 22 | - | - | - |
HOP FLOWERS MALE
HOP FLOWERS (BURRS) FEMALE
MALE HOP FLOWERS ON TD 103M 18 JAN 2022
FEMALE BURR FLOWERS ON MOTUEKA 18 JAN 2022
MALE HOP FLOWERS ON TD 105M 21 JAN 2022
LIBERTY FLOWERS STARTING TO FORM CONES ON 21 JAN 2022
MALE & FEMALE HOP FLOWERS 28 JAN 2022: TD 103M & MOTUEKA
LIBERTY FLOWERS STARTING TO FORM CONES ON 28 JAN 2022
WAKATU BURR FLOWERS ON 29 JAN 2022
MOTUEKA BURR FLOWERS AND CONES ON 29 JAN 2022