EYREWELL FOREST, CANTERBURY, NZ
HOP NAME | FIRST FLOWER BURRS '21 | START PICKING '21 | FIRST FLOWER BURRS '22 | FIRST CONES FORM '22 | START PICKING '22 | FIRST FLOWER BURRS '23 | FIRST CONES FORM '23 | START PICKING '23 |
---|---|---|---|---|---|---|---|---|
ORANGE SUNRISE® | 15 DEC 20 | 10 MAR 21 | 1 JAN 22 | 3 FEB 22 | 4 MAR 22 | 16 JAN 23 | 4 FEB 23 | 11 MAR |
TANGERINE DREAM® | 7 JAN 21 | 10 - 12 MAR 21 | 1 JAN 22 | 2 FEB 22 | 28 FEB - 1 MAR 22 | 8 JAN 23 | 30 JAN 23 | 27 FEB 23 |
CASCADE | 7 JAN 21 | 11 MAR 21 | 6 JAN 22 | 28 JAN 22 | 5 MAR 22 | 12 JAN 23 | 4 FEB 23 | 27 FEB 23 |
FATHEAD® | 14 JAN 21 | 14 MAR 21 | 1 JAN 22 | 5 FEB 22 | 5 MAR 22 | 25 DEC 22 | 21 JAN 23 | 27 FEB 23 |
LIBERTY | 16 JAN 21 | 9 MAR 21 | 6 JAN 22 | 28 JAN 22 | 28 FEB 22 | 12 JAN 23 | 21 JAN 23 | 26 FEB 23 |
GREEN BULLET | 20 JAN 21 | 16 MAR | 7 JAN 22 | 5 FEB 22 | 12 MAR 22 | 21 JAN 23 | 14 FEB 23 | 16 MAR 23 |
RAKAU™ | 20 JAN 21 | 13 MAR | 6 JAN 22 | 5 FEB 22 | 7 MAR 22 | 26 JAN 23 | 12 FEB 23 | 12 MAR 23 |
WAKATU™ | 20 JAN 21 | 8 MAR 21 | 6 JAN 22 | 28 JAN 22 | 1 MAR 22 | 14 JAN 23 | 31 JAN 23 | 1 MAR 23 |
MOUNT HOOD | 24 JAN 21 | 13 MAR | 6 JAN 22 | 5 FEB 22 | 1 MAR 22 | 1ST JAN 23 | 31 JAN 23 | 26 FEB 23 |
STICKLEBRACT | 26 JAN 21 | 16 MAR | 7 JAN 22 | 4 FEB 22 | 8 MAR 22 | 19 JAN 23 | 4 FEB 23 | 3 MAR 23 |
CANTERBURY GOLDING | 28 JAN 21 | 14 MAR | 20 JAN 22 | 5 FEB 22 | 11 MAR 22 | 19 JAN 23 | 10 FEB 23 | 15 MAR 23 |
FUGGLE | 28 JAN 21 | 13 MAR | 13 JAN 22 | 3 FEB 22 | 7 MAR | 12 JAN 23 | 8 FEB 23 | 14 MAR 23 |
COLEGATE | 28 JAN 21 | 28 MAR | 20 JAN 22 | 3 FEB 22 | 11 MAR 22 | 26 JAN 23 | 14 FEB 23 | 16 MAR 23 |
MOTUEKA™ | 28 JAN 21 | 12 MAR 21 | 4 JAN 22 | 28 JAN 22 | 3 MAR 22 | 12 JAN 23 | 30 JAN 23 | 26 FEB 23 |
KENT GOLDING | 29 JAN 21 | 13 MAR 21 | 20 JAN 22 | 5 FEB 22 | 11 MAR 22 | 12 JAN 23 | 10 FEB 23 | 14 MAR 23 |
PACIFICA™ | 29 JAN 21 | 14 MAR 21 | 13 JAN 22 | 4 FEB 22 | 3 MAR 22 | 26 JAN 23 | 14 FEB 23 | 16 MAR 23 |
HOKITIKA® | 31 JAN 21 | 14 MAR 21 | 13 JAN 22 | 3 FEB 22 | 8 MAR 22 | 19 JAN 23 | 10 FEB 23 | 16 MAR 23 |
HALLA® | 31 JAN 21 | 14 MAR 21 | 22 JAN 22 | 4 FEB 22 | 9 MAR 22 | 26 JAN 23 | 14 FEB 23 | 15 MAR 23 |
TROPADELIC® | - | - | 20 JAN 22 | 4 FEB 22 | 12 MAR 22 | 4 FEB 23 | - | 15 MAR 23 |
RIWAKA™ | - | - | 20 JAN 22 | - | 11 MAR 22 | 26 JAN 23 | 11 FEB 23 | 12 MAR 23 |
NELSON SAUVIN™ | - | - | 20 JAN 22 | - | 8 MAR 22 | 21 JAN 23 | 10 FEB 23 | 2 MAR 23 |
PERLE™ | - | - | 24 JAN '22 | - | 12 MAR 22 | 26 JAN 23 | - | 10 MAR 23 |
KH TRIAL | - | - | 24 JAN '22 | - | 12 MAR 22 | 4 FEB 23 | 14 FEB 23 | 10 MAR 23 |
TDS 102F | - | 26 JAN 23 | 1 JAN 22 | 3 FEB 22 | 28 FEB 22 | 26 JAN 23 | 9 FEB 23 | 3 MAR 23 |
TDS 104F | - | 26 JAN 23 | 1 JAN 22 | 3 FEB 22 | 28 FEB 22 | 26 JAN 23 | 9 FEB 23 | 2 MAR 23 |
NEUTRON® | - | - | - | - | - | 20 JAN 23 | 10 FEB 23 | 10 MAR 23 |
MOTHERSHIP® | - | - | - | - | - | 26 JAN 23 | - | 12 MAR 23 |
HOP FLOWERS MALE
HOP FLOWERS (BURRS) FEMALE
MALE HOP FLOWERS ON TD 103M 18 JAN 2022
FEMALE BURR FLOWERS ON MOTUEKA 18 JAN 2022
MALE HOP FLOWERS ON TD 105M 21 JAN 2022
LIBERTY FLOWERS STARTING TO FORM CONES ON 21 JAN 2022
MALE & FEMALE HOP FLOWERS 28 JAN 2022: TD 103M & MOTUEKA
LIBERTY FLOWERS STARTING TO FORM CONES ON 28 JAN 2022
WAKATU BURR FLOWERS ON 29 JAN 2022
MOTUEKA BURR FLOWERS AND CONES ON 29 JAN 2022